1. Saudi Arabia | 10.72 | 1. Saudi Arabia | 8.65 | 1. United States | 20.59 | 1. United States | 12.22 |
2. Russia | 9.67 | 2. Russia | 6.57 | 2. China | 7.27 | 2. Japan | 5.10 |
3. United States | 8.37 | 3. Norway | 2.54 | 3. Japan | 5.22 | 3. China | 3.44 |
4. Iran | 4.12 | 4. Iran | 2.52 | 4. Russia | 3.10 | 4. Germany | 2.48 |
5. Mexico | 3.71 | 5. United Arab Emirates | 2.52 | 5. Germany | 2.63 | 5. South Korea | 2.15 |
6. China | 3.84 | 6. Venezuela | 2.20 | 6. India | 2.53 | 6. France | 1.89 |
7. Canada | 3.23 | 7. Kuwait | 2.15 | 7. Canada | 2.22 | 7. India | 1.69 |
8. United Arab Emirates | 2.94 | 8. Nigeria | 2.15 | 8. Brazil | 2.12 | 8. Italy | 1.56 |
9. Venezuela | 2.81 | 9. Algeria | 1.85 | 9. South Korea | 2.12 | 9. Spain | 1.56 |
10. Norway | 2.79 | 10. Mexico | 1.68 | 10. Saudi Arabia | 2.07 | 10. Taiwan | 0.94 |
11. Kuwait | 2.67 | 11. Libya | 1.52 | 11. Mexico | 2.03 | ||
12. Nigeria | 2.44 | 12. Iraq | 1.43 | 12. France | 1.97 | ||
13. Brazil | 2.16 | 13. Angola | 1.36 | 13. United Kingdom | 1.82 | ||
14. Iraq | 2.01 | 14. Kazakhstan | 1.11 | 14. Italy | 1.71 |
I used this information to create a typographic poster around the subject of oil prices and everything to do with it.
Each counter is a cutout of a different country from that list. Looking at it a day on. Its harder to read as each counter is different. I also adapted the A into looking like an oil mine splurting out fresh oil. This is moving away from the simplicity of the other designs i've done. I think i need to go back and change this. Back to the drawing board.
No comments:
Post a Comment